<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulsa Wordpress Web Design &#124; Brock Nunn Web Design</title>
	<atom:link href="http://brocknunn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brocknunn.com</link>
	<description>Simple Elegant Functional Design For The Modern Web</description>
	<lastBuildDate>Tue, 14 Jan 2014 00:05:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title></title>
		<link>http://brocknunn.com/uncategorized/380/</link>
		<comments>http://brocknunn.com/uncategorized/380/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 04:14:57 +0000</pubDate>
		<dc:creator><![CDATA[Brock]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brocknunn.com/?p=380</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://brocknunn.com/uncategorized/380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Look: Multiple Box Shadows</title>
		<link>http://brocknunn.com/snippets/polaroid-look-multiple-box-shadows/</link>
		<comments>http://brocknunn.com/snippets/polaroid-look-multiple-box-shadows/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:57:56 +0000</pubDate>
		<dc:creator><![CDATA[Brock]]></dc:creator>
				<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://brocknunn.com/?p=357</guid>
		<description><![CDATA[Hey Guys! So, I have been experimenting with using multiple box shadows recently and came across a really nifty trick. When writing the CSS for your box shadow, you only need to add an additional comma at the end of every line and you may add as many variable box shadows as you like. For [&#8230;]]]></description>
		<wfw:commentRss>http://brocknunn.com/snippets/polaroid-look-multiple-box-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sweet Boutique</title>
		<link>http://brocknunn.com/portfolio/sweet-boutique/</link>
		<comments>http://brocknunn.com/portfolio/sweet-boutique/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:48:38 +0000</pubDate>
		<dc:creator><![CDATA[Brock]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://brocknunn.com/?p=351</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://brocknunn.com/portfolio/sweet-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Noisy &#124; A CSS3 Button</title>
		<link>http://brocknunn.com/snippets/noisy-css3-button/</link>
		<comments>http://brocknunn.com/snippets/noisy-css3-button/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:33:34 +0000</pubDate>
		<dc:creator><![CDATA[Brock]]></dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://brocknunn.com/?p=331</guid>
		<description><![CDATA[So, I wanted to try to do something sort of neat today, so I decided to tackle the problem of button styles with images. Primarily, I use photoshop to create cool looking buttons, then I use css sprites to make them functional within a theme. However, images are really only good if you are developing [&#8230;]]]></description>
		<wfw:commentRss>http://brocknunn.com/snippets/noisy-css3-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking &lt; Solving Creativly</title>
		<link>http://brocknunn.com/general/thinking/</link>
		<comments>http://brocknunn.com/general/thinking/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:50:35 +0000</pubDate>
		<dc:creator><![CDATA[Brock]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brocknunn.com/?p=311</guid>
		<description><![CDATA[I want to understand a bit more about how we can accomplish important things as a people. So often, in order to solve problems within the web design industry we reccomend a generous subscription of creative thinking&#8230; So what images come to your head when you begin to think of &#8220;Creative Thinking&#8221; and are they [&#8230;]]]></description>
		<wfw:commentRss>http://brocknunn.com/general/thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
